FreezeFlex PVC Hose

Anjon SKU: FF1X25

$52.50

Available Now!

1"
1.25"
1.5"
2"
3"
25' Roll
50' Roll
100' Roll

FreezeFlex PVC Hose

Tubing is the "circulatory system" of any koi pond, water garden, or waterfall. Selecting the right tubing for the project is a key decision to create and maintain a healthy water environment. 

  • Heavy-Duty; can be frozen solid without losing strength or structural integrity.

  • Inside of Tubing is smooth, preventing friction loss and improving water flow.

  • Works with US standard schedule 40 PVC fittings.

  • Flexible tubing makes installation easier.

  • Fish and wildlife safe.

**Note: To get the right flow rate for your water feature, it is important to size your hose or pipe appropriately. Too small of hosing will restrict flow, regardless of the size of your pump.

 

FreezeFlex PVC Hose Minimum
GPH
Efficiency
GPH
Maximum
GPH
Packaging Dimensions Weight (lbs)
1" x 25' 700 <1,200 1,500 25" x 23" x 5" 7
1" x 50' 700 <1,200 1,500 25" x 23" x 7" 14
1" x 100' 700 <1,200 1,500 33" x 24" x 23" 18
1.25" x 25' 900 <1,600 3,200 25" x 23" x 7" 10
1.25" x 50' 900 <1,600 3,200 25" x 23" x 10" 21
1.25" x 100' 900 <1,600 3,200 33" x 24" x 23" 42
1.5" x 25' 2,000 <2,600 4,400 25" x 23" x 12"
13
1.5" x 50' 2,000 <2,600 4,400 33" x 24" x 23" 25
1.5" x 100' 2,000 <2,600 4,400 33" x 24" x 23" 50
2" x 25' 3,000 <4,800 6,800 33" x 24" x 23" 18
2" x 50' 3,000 <4,800 6,800 33" x 24" x 23" 35
2" x 100' 3,000 <4,800 6,800 33" x 33" x 15" 70
3" x 25' 6,000 <9,000 14,000 46" x 46" x 7" 32
3" x 50' 6,000 <9,000 14,000 46" x 46" x 11" 64
3" x 100' 6,000 <9,000 14,000 52" x 52" x 13" 128

 

Recommended Tubing Diameter

 Tubing Size (ID)
Max Flow (GPH)
1" 1200
1 1/4" 2000
1 1/2" 3000
2" 2800
3" 9000